Ko te mata o waho e arahina ana te Whakaaturanga

Whakaahuatanga Poto:

★ He pai ake mo te whakaatu i te mata o te whare

★ Karekau he whakamatao hau me te mea powhiriwhiri, engari he pai ake te wera-tohanga

★ teitei ake te reeti marama

★ Utu iti

★ Te taumaha marama

★ Uru o mua. He ngawari te tiaki me te iti o te taputapu e hiahiatia ana

★ He kanapa teitei ake, he iti ake te kohi hiko


Tohu Hua

Ko te mata o waho e arahina ana te Whakaaturanga

★ He pai ake mo te whakaatu i te mata o te whare

★ Karekau he whakamatao hau me te mea powhiriwhiri, engari he pai ake te wera-tohanga

★ teitei ake te reeti marama

★ Utu iti

★ Te taumaha marama

★ Uru o mua. He ngawari te tiaki me te iti o te taputapu e hiahiatia ana

★ He kanapa teitei ake, he iti ake te kohi hiko

Mata-arahina-Whakaatu-4
Mata-arahina-Whakaatu-5
Mata-arahina-Whakaatu-6
Whakaaturanga LED Mata
Pika Pika(mm) 8-16 16-16 16-16 16-33
Momo Rama LED SMD3535 SMD3535 DIP346 DIP346
Whirihoranga LED SMD 3IN1 SMD 3IN1 1R1G1B 1R1G1B
Rahi Kōwae(H*W*T) 1000*9.5*11 1000*9.5*11 1000*10*18 1000*10*18
Rahi rūnanga(H"W*T) 1000*500*60 1000*500*60 1000*500*60 1000*500*60
Koki Tirohanga(H/V) 120/120 120/120 120/60 120/60
Tīahoaho(Cds/m2) >6000 >6000 >6500 6500
Puataata 38% 38% 38% 70%
Rere Whakaoho(Hz) 1920-3840 1920-3840 1920-3840 1920-3840
Tauine Kerei(Moka) 14 14 14 14
Te Whakamahi Hiko(Mōrahi/Waitei W/m2) 450/150 450/150 450/150 450/150
Reiti Ip(Mua/Mua) 65/65 65/65 65/65 65/65
Ngaohiko Mahi(V) 110/220 110/220 110/220 110/220
Te Mahana Mahi -20-65°C -20-65°C -20-65°C -20-65°C
Haumākū Mahi 10%-95% 10%-95% 10%-95% 10%-95%

  • Tōmua:
  • Panuku:

  • Nga waahanga hua

    Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou
    <a href="">Ratonga kiritaki ipurangi
    < a href="http://www.aiwetalk.com/">Pūnaha ratonga kiritaki ipurangi