★ Whakahaerehia te punaha hihiko, wifi, 3G / 4G, USB, ipurangi te ara whakahaere i te tawhiti tawhiti
★ He ngawari te tango i te tiaki, te urunga o mua
★ Whakaaetanga kiriaku kiriaku
★ He pai mo te whakairi, whakairi pakitara, turanga turanga, tuuru me te whakauru auaha
★ Whakaritehia te rahi ake, te rahi iti ake ranei
★ taputapu maha- hotera, peeke, hōhipera, wharekai etc.
Poari Whakawhitinga Maamaa Wi-Fi Maamaa - Roto I Roto | |||
Piikoi pika | P2.5 | P3 | |
Whakaatu Tawhata | Hanga LED | SMD 3 i te 1 | SMD 3 i te 1 |
Whirihoranga LED | 1R1G1B | 1R1G1B | |
Rahinga Kōwae | 160mm * 160mm | 192mm * 192mm | |
Tikanga Puku | 1/32 | 1/32 | |
Rahi Auau | Rahi Whakaaturanga | 640 * 1920mm | 576 * 1920mm |
Whakaaturanga Whakaaturanga | 256 * 768 | 192 * 640 | |
Tau Module | 4 * 12 | 3 * 10 | |
Optical | Tiaho | 1000cd / m | 1000cd / ㎡ |
Tirohanga Koki | H / V 160/160 | H / V 160/160 | |
Mana | Mahinga mana Max | 976w / ㎡ | 880w / ㎡ |
Ave mana kohi | 600w / ㎡ | 570w / ㎡ | |
Ngaohiko Mahi | 220V / 110V | 220V / 110V | |
Punaha whakahaere | Auautanga Papa | 60 85 HZ | 60 85 HZ |
Reiti Whakahou | 1920Hz | 1920Hz | |
Ra Tukunga | CAT 5 / muka Optic | CAT 5 / muka Optic | |
Puna Puna | S Ataata PAL / NTSC | S Ataata PAL / NTSC | |
Hōpututanga | Hototahi Ataata Whiwhinga DVI VGA |
Hototahi Ataata Whiwhinga DVI VGA |
|
Pono | Temperature Mahi | 20 65 | 20 65 |
Mauri Ora | 100000 Haora | 100000 Haora | |
Whakatauranga IP | IP 54 | IP 54 |